Connect with us
NFL Week 17 Odds have Ryan Fitzpatrick and the New York Jets as -3 road bertting favorites over the Bills

NFL Week 17 Odds have Ryan Fitzpatrick and the New York Jets as -3 road bettting favorites over the Buffalo Bills

Expert Sports Picks: The NFL playoff picture is almost all sewn up with 11 out of the 12 available slots filled. NFL Week 17 will feature the Jets, Colts, Texans, Broncos and Steelers vying for the final spot in the AFC. The Jets are the favorites with a win putting them into the playoffs. The Colts and Broncos are the outside longshots. The Jets listed as -3 road favorites against Buffalo. The Steelers are -10 point home favorites against the Browns. If the Steelers win and the Jets lose, Pittsburgh will be in. If the Broncos beat the Chargers and the Patriots lose to the Dolphins then the Broncos would be in. The Broncos are listed as -9 point home favorites over the Chargers.

2015 NFL Week 17 Odds at BOVADA.LV

New York Jets -3 (-115), Over 43 (-110)
Buffalo Bills +3 (-105), Under 43 (-110)

New England Patriots -10 (-110), Over 48 (-110)
Miami Dolphins +10 (-110), Under 48 (-110)

New Orleans Saints +4 (-110), Over 52.5 (-110)
Atlanta Falcons -4 (-110), Under 52.5 (-110)

Baltimore Ravens +9 (-110), Over 41.5 (-110)
Cincinnati Bengals -9 (-110), Under 41.5 (-110)

Pittsburgh Steelers -10 (-110), Over 47.5 (-110)
Cleveland Browns +10 (-110), Under 47.5 (-110)

Jacksonville Jaguars +6 (-110), Over 46 (-110)
Houston Texans -6 (-110), Under 46 (-110)

Tennessee Titans N/A
Indianapolis Colts N/A

Washington Redskins +3.5 (-110), Over 40 (-110)
Dallas Cowboys -3.5 (-110), Under 40 (-110)

Philadelphia Eagles +3 (+100), Over 51.5 (-110)
New York Giants-3 (-120), Under 51.5 (-110)

Detroit Lions +1 (-115), Over 46 (-110)
Chicago Bears -1 (-105), Under 46 (-110)

Tampa Bay Buccaneers +11 (-115), Over 47 (-110)
Carolina Panthers -11 (-105), Under 47 (-110)

Oakland Raiders +7 (-115), Over 43.5 (-110)
Kansas City Chiefs -7 (-105), Under 43.5 (-110)

San Diego Chargers +9 (-110), Over 41 (-110)
Denver Broncos -9 (-110), Under 41 (-110)

Seattle Seahawks +7 (-120), Over 47.5 (-110)
Arizona Cardinals -7 (+100), Under 47.5 (-110)

St. Louis Rams -3.5 (-105), Over 37 (-110)
San Francisco 49ers +3.5 (-115), Under 37 (-110)

NBC Sunday Night Football –

Minnesota Vikings +3.5 (-125), Over 46 (-105)
Green Bay Packers -3.5 (+105), Under 46 (-115)

 Clean out the bookies with ESPN2 News NFL Playoff Picks delivered to you E-Mail!

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

More in Boxing Predictions

MB NCAAF 728x90 Jpg